Applications:
Stadium, Wharf, Airport, Dock, Tower Crane, Large Outdoor Parking Lot, Football Field, Basketball Court, Tennis Court, Golf Course etc.
Specifications
EAGLE III Sports & High Mast Light AU03-HM-E250W 250W up to 37083LM ( 10°)
Optical Data | Electrical Data | Others | |||
Power | 240W~250W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | Lumileds/OSRAM | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130~140lm/W, 150-160lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | 33142LM ( 90°) | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K/4000K/5000K/5700K/6500K | Total Harmonic Distortion | <15% | Fixture Size | 462*222*111 mm |
Beam Angle | 10°/25°/45°/60°/90°/130*30*60°/130*60*25° | Driver Efficiency | 92% | Carton Size | 550*440*190 mm |
CRI(Ra) | 70+/80+ | Net Weight | 8KG | ||
Gross Weight | 9.35KG |
EAGLE III Sports & High Mast Light AU03-HM-E500W 500W up to 74900 LM(10°)
Optical Data | Electrical Data | Others | |||
Power | 480W~500W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | Lumileds/OSRAM | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130~140lm/W, 150-160lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | 65853 LM ( 90°) | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K/4000K/5000K/5700K/6500K | Total Harmonic Distortion | <15% | Fixture Size | 462*399*111 mm |
Beam Angle | 10°/25°/45°/60°/90°/130*30*60°/130*60*25° | Driver Efficiency | 92% | Carton Size | 613*536*175mm |
CRI(Ra) | 70+/80+ | Net Weight | 15KG | ||
Gross Weight | 17.1KG |
EAGLE III Sports & High Mast Light AU03-HM-E750W 750W up to 111401 LM(10°)
Optical Data | Electrical Data | Others | |||
Power | 720W~ 750W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | Lumileds/OSRAM | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130~140lm/W, 150-160lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | 97461 LM (90°) | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K/4000K/5000K/5700K/6500K | Total Harmonic Distortion | <15% | Fixture Size | 462*584*111 mm |
Beam Angle | 10°/25°/45°/60°/90°/130*30*60°/130*60*25° | Driver Efficiency | 92% | Carton Size | 680*550*240 mm |
CRI(Ra) | 70+/80+ | Net Weight | 20KG | ||
Gross Weight | 22.75KG |
EAGLE III Sports & High Mast Light AU03-HM-E1000W 1000W up to 147959 LM(10°)
Optical Data | Electrical Data | Others | |||
Power | 960W~1000W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | Lumileds/OSRAM | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130~140lm/W, 150-160lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | 128974 LM (90°) | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K/4000K/5000K/5700K/6500K | Total Harmonic Distortion | <15% | Fixture Size | 462*761*111 mm |
Beam Angle | 10°/25°/45°/60°/90°/130*30*60°/130*60*25° | Driver Efficiency | 92% | Carton Size | 860*550*240 mm |
CRI(Ra) | 70+/80+ | Net Weight | 26KG | ||
Gross Weight | 28.9KG |
EAGLE III Sports & High Mast Light AU03-HM-E1250W 1250W up to 192500LM(10°)
Optical Data | Electrical Data | Others | |||
Power | 1200W~ 1250W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | Lumileds/OSRAM | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 130~140lm/W, 150-160lm/W | Power Factor | >0.95 | Housing | Die-cast aluminum |
Luminous Flux | 167500 LM (90°) | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K/4000K/5000K/5700K/6500K | Total Harmonic Distortion | <15% | Fixture Size | 502*1072*307mm |
Beam Angle | 10°/25°/45°/60°/90°/130*30*60°/130*60*25° | Driver Efficiency | 92% | Carton Size | 1060*600*280 mm |
CRI(Ra) | 70+/80+ | Net Weight | 36KG | ||
Gross Weight | 37KG |
Feature display
Assemble and disassemble operation
Photometric Diagrams
Package
Application:
Stadium, Wharf, Airport, Dock, Tower Crane, Large Outdoor Parking Lot, Football Field, Basketball Court, Tennis Court, Golf Course etc.
X