● Integrated Breather Valve & Extrusion Aluminum Heat Sink Result In Excellent Thermal Management
● Black Extrusion Aluminum Frame Provide High Mechanical Strength & Best Heat Dissipation
● "L” Type Extended Bracket & Arms, 4mm Thickness, Anti-typhoon Rating 17
● Blue Aluminum Corner Increase Industrial L
● 180°Adjustable Bracket, Allows For Precise Installation
● Anti-UV Optical Lens,94% Transmittance, Professional Light, Distribution: 15°/25°/45°/60°/90°/20 50°/30 70°/80 140°
Applications:
Be able to use in tunnel, plaza, garden, lawn, playground, golf course and port etc.
Specifications
AETHER Tunnel Light AU01-TL-A50W
Optical Data | Electrical Data | Others | |||
Power | 50W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 310*87*170mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*110*190mm |
CRI(Ra) | 70+/80+ | Net Weight | 2.3KG | ||
Gross Weight | 2.6KG |
AETHER Tunnel Light AU01-TL-A100W
Optical Data | Electrical Data | Others | |||
Power | 100W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 310*87*228mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*110*250mm |
CRI(Ra) | 70+/80+ | Net Weight | 3.6KG | ||
Gross Weight | 4.1KG |
AETHER Tunnel Light AU01-TL-A150W
Optical Data | Electrical Data | Others | |||
Power | 150W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 311*87*309mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*110*330mm |
CRI(Ra) | 70+/80+ | Net Weight | 4.5KG | ||
Gross Weight | 5.0KG |
AETHER Tunnel Light AU01-TL-A200W
Optical Data | Electrical Data | Others | |||
Power | 200W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 311*97*383mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*120*400mm |
CRI(Ra) | 70+/80+ | Net Weight | 5.5KG | ||
Gross Weight | 6.5KG |
AETHER Tunnel Light AU01-TL-A250W
Optical Data | Electrical Data | Others | |||
Power | 250W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 311*97*459mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*120*480mm |
CRI(Ra) | 70+/80+ | Net Weight | 6.5KG | ||
Gross Weight | 7.5KG |
AETHER Tunnel Light AU01-TL-A300W
Optical Data | Electrical Data | Others | |||
Power | 300W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 311*97*539mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 340*120*560mm |
CRI(Ra) | 70+/80+ | Net Weight | 8.0KG | ||
Gross Weight | 9.0KG |
AETHER Tunnel Light AU01-TL-A400W
Optical Data | Electrical Data | Others | |||
Power | 400W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 571*107*388mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 600*140*400mm |
CRI(Ra) | 70+/80+ | Net Weight | 11.0KG | ||
Gross Weight | 12.0KG |
AETHER Tunnel Light AU01-TL-A500W
Optical Data | Electrical Data | Others | |||
Power | 500W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 571*107*461mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 600*140*480mm |
CRI(Ra) | 70+/80+ | Net Weight | 12.0KG | ||
Gross Weight | 13.5KG |
AETHER Tunnel Light AU01-TL-A600W
Optical Data | Electrical Data | Others | |||
Power | 600W | Driver | Meanwell/Sosen | IP Rating | IP66 |
LED Chips | LUMILEDS / EPISTAR | Input Voltage | AC100~277V | Lifespan | 60,000Hrs |
Luminous Efficacy | 140~150lm/W | Power Factor | >0.95 | Housing | Extrusion Aluminum 6063 |
Luminous Flux | Refer to IES | Output Voltage | DC42V | Lens Material | Polycarbonate |
CCT | 3000K~6500K | Total Harmonic Distortion | <15% | Fixture Size | 571*107*529mm |
Beam Angle | 15°/25°/45°/60°/90°/ 20°*50°/30°*70°/80°*140° | Driver Efficiency | 92% | Carton Size | 600*140*550mm |
CRI(Ra) | 70+/80+ | Net Weight | 14.0KG | ||
Gross Weight | 15.5KG |
Photometric Diagrams
Package
X